
SIZE GUIDE
| XS | S | M | |
|---|---|---|---|
| IT | 36-38 | 40 | 42 |
| Bust | 78-82 | 83-87 | 88-92 |
| Waist | 60-64 | 65-69 | 70-74 |
| Hips | 84-88 | 89-93 | 94-98 |
- The fabric is stretchy and naturally adapts to body shapes.
COMPOSITION AND CARE
82% POLYAMIDE
18% ELASTANE
Hand wash

| XS | S | M | |
|---|---|---|---|
| IT | 36-38 | 40 | 42 |
| Bust | 78-82 | 83-87 | 88-92 |
| Waist | 60-64 | 65-69 | 70-74 |
| Hips | 84-88 | 89-93 | 94-98 |
82% POLYAMIDE
18% ELASTANE
Hand wash